This is a starting list of nets around the area... This will change from time to time
DAYS | NETS | TIMES | FREQ |
---|---|---|---|
MON-SAT | Central VA 6m net | 8:00am | 50.215 USB |
EVERY DAY | 805 RAGCHEWERS NET | 8:00pm | 146.805- PL 107.2 |
EVERY DAY | MINUS-2 NET | 10:00pm | 146.850- PL 131.8 |
EVERY SUNDAY | MERCURY NET | 8:45pm | 145.130 PL 131.8 |
1st SUNDAY | PAGE Co. ARES | 8:00pm | 146.550 Simplex |
2nd SUNDAY | PAGE Co. ARES | 8:00pm | 146.675- PL 114.8 |
Other SUNDAYS | PAGE Co. ARES | 8:00pm | 146.625- PL 131.8 |
EVERY MONDAY | 6M NET | 9:00pm | 50.400 USB |
EVERY SUNDAY | ROCKINGHAM / AUGUSTA MERCURY NET | 8:45pm | 145.130 PL 131.8 |
EVERY SUNDAY | ROCKBRIDGE / AMHERST MERCURY NET | 7:00pm | 146.685 PL 100.0 |
1st MONDAY | ROCKINGHAM Co. ARES | 8:00pm | 146.550 Simplex |
2nd 3rd 4th MONDAY’S | ROCKINGHAM Co. ARES | 8:00pm | 145.130 PL 131.8 |
5th Monday | Rockingham Co ARES | 8:00pm | 147.225+ PL 131.8 |
EVERY TUESDAY | BEDFORD NET | 7:00pm | 146.685- PL 100.0 |
EVERY TUESDAY | SKYLINE REGIONAL NET | 9:00pm | 147.330+ PL 141.3 |
EVERY TUESDAY | 2 MTR. SIDEBAND NET | 8:00PM | 144.205 |
EVERY WEDNESDAY | LOUSIA CO. | 8:00pm | 50.135 USB |
1st & 3rd THURSDAY | HIGHLAND Co. ARES | 8:30pm | 147.180+ PL 100.0 |
EVERY THURSDAY | AUGUSTA CO | 8:30pm | 50.160 USB |
2nd & 4th THURSDAY | PENDLETON Co Net | 8:30pm | 147.345+ No Tone |
2nd THURSDAY | AUGUSTA Co. ARES | 8:00pm | 146.850 PL 131.8 Simplex 146.490 |
EVERY THURSDAY | PIEDMONT Emergency NET | 8:00pm | 145.470 PL 151.4 |
EVERY FRIDAY | AUGUSTA Co. 10M NET | 8:30pm | 28.490 USB |
EVERY SATURDAY | VIRGINIA 6M NET | 9:00pm | FM 53.010 - 1.000 T 103.5 |
" | " | " | When 6M Repeater is down go to 147.330+, if tone is on use 141.3 |
SATURDAY | DIGITAL/ANALOG NET | 8:00pm | 145.290 - T - 131.8 |
EVERY SUNDAY | 6M NET | 8:00 pm | 50.180 USB |
Bellow is a live band conditions chart.