NOTE: Most people in Buckingham should be able to hit these repeaters based on their set up, propagation, and terrain. These may not work for you!!!
Please visit Repeaterbook for more repeaters..
Frequency | Offset | PL Tone | Location | Mode |
146.685 | -6 | 100.0 | Bedford | FM |
146.760 | -6 | 151.4 | Heard Mt. | FM |
14.730 | -6 | 151.4 | Carters Mt. | FM |
146.895 | -6 | 151.4 | Bucks Elbow | FM |
146.880 | -6 | 74.4 | Bon Air | FM |
147.195 | +6 | 136.5 | Lynchburg | FM |
146.955 | -6 | 136.5 | Farmville Water Tower | FM |
145.170 | -6 | 151.4 | Palmyra | FM |
146.820 | -6 | 136.5 | Wintergreen | FM |
147.315 | +6 | 74.4 | Powhatan | FM |
145.290 | -6 | 131.8 | Bear Den Waynesboro | FM |
Bellow is a live band conditions chart.
Want to have these repeaters at your fingertips and not put them in the radio one by one??? Well download this CSV file:
repeaters.csv | Will include fire (Buckingham County ONLY) (ADDED BEAR DEN, REMOVED SHERIFF 1 AS IT IS NOW DIGITAL.)Please NOTE you do need a programming cabel for the Baofeng Radios if you have one. As this file is intended for.